<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital SLR basics (Part 1): Aperture, shutter speed and depth of field</title>
	<atom:link href="http://www.eclecticelectronics.net/dslr-photography/digital-slr-basics-part-1-aperture-shutter-speed-and-depth-of-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclecticelectronics.net/dslr-photography/digital-slr-basics-part-1-aperture-shutter-speed-and-depth-of-field/</link>
	<description>Technology News, Home Theater, Gadgets, Deals, TV Shows, Photography</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:48:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sony Exmor R CMOS Sensor badvertisement: Comparison with a "simulated image"?!Sony Exmor R CMOS Sensor badvertisement: Comparison with a "simulated image"?! &#124; Eclectic Electronics</title>
		<link>http://www.eclecticelectronics.net/dslr-photography/digital-slr-basics-part-1-aperture-shutter-speed-and-depth-of-field/comment-page-1/#comment-4627</link>
		<dc:creator>Sony Exmor R CMOS Sensor badvertisement: Comparison with a "simulated image"?!Sony Exmor R CMOS Sensor badvertisement: Comparison with a "simulated image"?! &#124; Eclectic Electronics</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclecticelectronics.net/?p=3069#comment-4627</guid>
		<description>[...] says that their photo was taken using a wide-open aperture value of f/2.4; Conventional sensor photo does not indicate aperture [...]</description>
		<content:encoded><![CDATA[<p>[...] says that their photo was taken using a wide-open aperture value of f/2.4; Conventional sensor photo does not indicate aperture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blued888</title>
		<link>http://www.eclecticelectronics.net/dslr-photography/digital-slr-basics-part-1-aperture-shutter-speed-and-depth-of-field/comment-page-1/#comment-2083</link>
		<dc:creator>blued888</dc:creator>
		<pubDate>Thu, 21 May 2009 07:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclecticelectronics.net/?p=3069#comment-2083</guid>
		<description>@jepoy

That&#039;s just really how it is. :p Some just like to flaunt that they have a DSLR camera and just go on a shooting frenzy! If you&#039;re going to spend that much on a camera, at least learn the basics to maximize its use. :)</description>
		<content:encoded><![CDATA[<p>@jepoy</p>
<p>That&#8217;s just really how it is. :p Some just like to flaunt that they have a DSLR camera and just go on a shooting frenzy! If you&#8217;re going to spend that much on a camera, at least learn the basics to maximize its use. <img src='http://www.eclecticelectronics.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jepoy</title>
		<link>http://www.eclecticelectronics.net/dslr-photography/digital-slr-basics-part-1-aperture-shutter-speed-and-depth-of-field/comment-page-1/#comment-2082</link>
		<dc:creator>jepoy</dc:creator>
		<pubDate>Thu, 21 May 2009 05:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eclecticelectronics.net/?p=3069#comment-2082</guid>
		<description>&lt;em&gt;Nowadays you see lots of people carrying digital SLR (single-lens reflex) cameras around. Question is, do these people really know how to use their cameras?&lt;/em&gt;

Hahahaha!</description>
		<content:encoded><![CDATA[<p><em>Nowadays you see lots of people carrying digital SLR (single-lens reflex) cameras around. Question is, do these people really know how to use their cameras?</em></p>
<p>Hahahaha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
