
Here is a comparison of Cignal TV’s different subscription plans, both prepaid and postpaid prices along with the corresponding differences in channel lineup between plans. And this, in my opinion, is much more readable than what they have on their website.
For easy navigation this post has been divided into the following sections:
Subscription Plans:
Postpaid — Plan 250 | Plan 390 | Plan 590 | Plan 990 | Plan 1290
Channels comparison:
I would like to clearly indicate that I am not affiliated to Cignal in any way so please direct your concerns to them via (02)244-6251 or (02)CIGNAL-1 or to one of their many nationwide partners.
Prepaid comparison plan-by-plan:
For prepaid, paying for the Cignal Kit is required. I’m assuming prepaid Plan 590 is the same as postpaid Plan 590 which includes 2 HD channels (because of the more than double increase for the Cignal Kit), Star World HD and NBA Premium HD. There is no lock-in period for prepaid plans and you can presumably cut-off and resume at any time as with any prepaid service. No mention of prices for additional boxes and if they do allow additional boxes for prepaid plans.
| Prepaid | Plan 250 | Plan 390 | Plan 590 |
| Cignal Kit | P3,500 | P3,500 | P8,500 |
| Monthly Subscription Fee | P250 | P390 | P590 |
| Initial Payment | P3,750 | P3,890 | P9,090 |
| Monthly Fee | P250 | P390 | P590 |
Postpaid comparison plan-by-plan:
If you go for the cash payment option, you have to pay for the equipment and additional boxes needed which can be hefty on your wallet. Bear in mind that if you bolt from Cignal TV, all those equipment are virtually useless unless they’re the same ones or at least compatible with other HD providers such as Sky Cable.
If you go for the lease payment option, it’s like paying for your monthly subscription fee plus rental fee(s) on your additional boxes (plus a Cignal kit non-refundable deposit if you choose Plan 990). This seems like the more cost-effective option if you ask me, because you don’t have to initially shell out a lot and you’re not required to keep the equipment if you decide to part from Cignal TV.
Another thing, the Cignal website indicates additional boxes as “2nd/3rd box.” I’m not sure if that’s an indication that they only allow a maximum of 3 set top boxes per household.
| Plan 250 | ||
| Cash | 1st Box | Additional Boxes |
| Cignal Kit | P2,990 | P2,990 each |
| Monthly Subscription Fee | P250 | — |
| One-Time Processing Fee | — | P500 each |
| Initial Cash Payment | P3,240 | P3,490 each |
| Monthly Fee | P250 | — |
| Plan 390 | ||
| Cash | 1st Box | Additional Boxes |
| Cignal Kit | P2,990 | P2,990 each |
| Monthly Subscription Fee | P390 | — |
| One-Time Processing Fee | — | P500 each |
| Initial Cash Payment | P3,380 | P3,490 each |
| Monthly Fee | P390 | — |
| Lease | 1st Box | Additional Boxes |
| Monthly Subscription Fee | P390 | — |
| Monthly Outlet Fee | P100 | P100 each |
| Initial Lease Payment | P490 | P100 each |
| Monthly Fee | P490 | P100 each |
| Plan 590 | ||
| Cash | 1st Box | Additional Boxes |
| Cignal Kit | P6,490 | P6,490 each |
| Monthly Subscription Fee | P590 | — |
| One-Time Processing Fee | — | P700 each |
| Initial Cash Payment | P7,080 | P7,190 each |
| Monthly Fee | P590 | — |
| Lease | 1st Box | Additional Boxes |
| Cignal Kit Non-Refundable Deposit | — | — |
| Monthly Subscription Fee | P590 | — |
| Monthly Outlet Fee | P230 | P230 each |
| Initial Lease Payment | P820 | P230 each |
| Monthly Fee | P590 | P230 each |
| Plan 990 | ||
| Cash | 1st Box | Additional Boxes |
| Cignal Kit | — | P6,490 each |
| Monthly Subscription Fee | — | — |
| One-Time Processing Fee | — | P700 each |
| Initial Cash Payment | N/A | P7,190 each |
| Monthly Fee | N/A | — |
| Lease | 1st Box | Additional Boxes |
| Cignal Kit Non-Refundable Deposit | P1,500 | — |
| Monthly Subscription Fee | P990 | — |
| Monthly Outlet Fee | WAIVED | P230 each |
| Initial Lease Payment | P2,490 | P230 each |
| Monthly Fee | P990 | P230 each |
| Plan 1290 | ||
| Cash | 1st Box | Additional Boxes |
| Cignal Kit | — | P6,490 each |
| Monthly Subscription Fee | — | — |
| One-Time Processing Fee | — | P700 each |
| Initial Cash Payment | N/A | P7,190 each |
| Monthly Fee | N/A | — |
| Lease | 1st Box | Additional Boxes |
| Cignal Kit Non-Refundable Deposit | WAIVED | — |
| Monthly Subscription Fee | P1,290 | — |
| Monthly Outlet Fee | WAIVED | P230 each |
| Initial Lease Payment | P1,290 | P230 each |
| Monthly Fee | P1,290 | P230 each |
Subscription Plans:
Postpaid — Plan 250 | Plan 390 | Plan 590 | Plan 990 | Plan 1290
Channels comparison:
Channel comparison plan-by-plan:
Listed below are the available channels per plan. The channel names which are highlighted in bold are the channel differences between two adjacent plans (i.e. 290 <> 390, 390 <> 590 and so on). NHK World is available on all plans except Plan 390.
| Plan 250 | 15 SD Channels |
| SD Channels | TV5, ABS-CBN 2, GMA 7, QTV 11, Studio 23, NBN 4, SolarTV 9, IBC 13, ETC 21, TBN World, Community Channel, Al Jazeera, BTV, PBO, NHK World |
| Plan 390 | 21 SD Channels |
| SD Channels | TV5, ABS-CBN 2, GMA 7, QTV 11, Studio 23, NBN 4, SolarTV 9, IBC 13, ETC 21, TBN World, Community Channel, Al Jazeera, BTV, HBO, Disney Channel, Cartoon Network, CNN, PBO, Viva Cinema, AXN, Bio Channel |
| Plan 590 | 30 SD Channels + 2 HD Channels = 32 Total Channels |
| SD Channels | TV5, ABS-CBN 2, GMA 7, QTV 11, Studio 23, NBN 4, SolarTV 9, IBC 13, ETC 21, TBN World, Community Channel, Al Jazeera, BTV, HBO, Disney Channel, Cartoon Network, Playhouse Disney, CNN, PBO, Viva Cinema, AXN, Bio Channel, Star World, Fox, Sony Entertainment TV, Star Movies, ESPN News, National Geographic, NHK World, Gem TV |
| HD Channels | Star World HD, NBA Premium HD |
| Plan 990 | 34 SD Channels + 5 HD Channels = 39 Total Channels |
| SD Channels | TV5, ABS-CBN 2, GMA 7, QTV 11, Studio 23, NBN 4, SolarTV 9, IBC 13, ETC 21, TBN World, Community Channel, Al Jazeera, BTV, Disney Channel, Cartoon Network, Playhouse Disney, CNN, PBO, Viva Cinema, AXN, Bio Channel, Star World, Fox, Sony Entertainment TV, Star Movies, ESPN News, National Geographic, NHK World, Gem TV, Fox Family Movies, ESPN, Star Sports, CNBC, Discovery |
| HD Channels | Star World HD, NBA Premium HD, History HD, HBO HD, Food Network HD |
| Plan 1290 | 36 SD Channels + 9 HD Channels = 45 Total Channels |
| SD Channels | TV5, ABS-CBN 2, GMA 7, QTV 11, Studio 23, NBN 4, SolarTV 9, IBC 13, ETC 21, TBN World, Community Channel, Al Jazeera, BTV, Disney Channel, Cartoon Network, Playhouse Disney, CNN, PBO, Viva Cinema, AXN, Bio Channel, Star World, Fox, Sony Entertainment TV, Star Movies, ESPN News, National Geographic, NHK World, Gem TV, Fox Family Movies, ESPN, Star Sports, CNBC, Discovery, Discovery Turbo, Cinemax |
| HD Channels | Star World HD, NBA Premium HD, History HD, HBO HD, Food Network HD, National Geographic HD, Star Movies HD, ESPN HD, Discovery HD |
| Bonus Audio Channels (available on all plans) |
| 89.9 Magic, 90.7 Love Radio, U92 FM, 99.5RT, 101.1 Yes FM, NU 107, DZRH, GV FM Angeles, 102.7 Star FM Bombo |
Subscription Plans:
Postpaid — Plan 250 | Plan 390 | Plan 590 | Plan 990 | Plan 1290
Channels comparison:
For a partial list of Cignal TV’s updated channel offerings with corresponding schedules: Click here
- Prepaid and Postpaid subscriptions available.
- 24 months lock-in for Postpaid subscriptions, pre-termination fees apply.
- Cignal Satellite Kit includes Satellite Dish, Set Top Box, Remote Control and Cignal Card
- Minimum installation fee of P1,000 applies. May vary depending on location and materials needed. For 2nd/3rd box, installation charge is P500 if done with the 1st box. Otherwise, standard installation fee (P1,000) applies. (additional cable – P12.50 per meter, line amplifiers – P700, splitter – P575)
Interested subscribers must complete the following requirements:
- Valid ID
- Proof of billing
- Proof of income (additional for postpaid subscribers)
- Leasing subscriptions subject to credit requirements
If you liked this post, consider subscribing to my RSS feed to get updates as I post them. Alternately, you can subscribe via e-mail for a daily digest version of my updates.
You may also choose to browse some Random Posts, All-Time Popular Posts, Not So Popular Posts or Recent Posts.








Please don't hesitate to post your thoughts or opinions on the comments section below. If you'd like a custom photo to appear with your comment then get one at Gravatar.